Stone Island Black Stone Logo Sweatshirt Cotton
Size Chart
Size Chart
Footwear
British | European | American |
---|---|---|
5 | 39 | 6 |
5.5 | 39.5 | 6.5 |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
10.5 | 44.5 | 11.5 |
11 | 45 | 12 |
T Shirts
Standard | Inches | CM | European |
---|---|---|---|
XS | 36 | 92 | 44 |
S | 38 | 97 | 46 |
M | 40 | 102 | 48 |
L | 42 | 107 | 50 |
XL | 44 | 112 | 52 |
XXL | 46 | 117 | 54 |
3XL | 48 | 122 | 56 |
Outerwear/Jacket
Standard | British | European | American |
---|---|---|---|
XXS | 34 | 44 | 34 |
XS | 36 | 46 | 36 |
S | 38 | 48 | 38 |
M | 40 | 50 | 40 |
L | 42 | 52 | 42 |
XL | 44 | 54 | 44 |
XXL | 46 | 56 | 46 |
3XL | 48 | 58 | 48 |
4XL | 50 | 60 | 50 |
Shorts/Swimwear
Standard | Swim/Underwear |
---|---|
XXS | 2 |
XS | 3 |
S | 4 |
M | 5 |
L | 5 |
XL | 6 |
XXL | 7 |
8 |
Introducing the Stone Island Industrial One Cotton Sweatshirt, a classic addition to your casual wardrobe with contemporary detailing. Here are the key features:
-
Material: Crafted from 100% cotton jersey in black, offering durability and comfort for everyday wear.
-
Embroidered Logo: Features Stone Island's iconic Compass motif embroidered in a tonal finish on the front, inspired by military and nautical elements, adding a touch of authenticity to the design.
-
Crew Neck: Classic crew neck design for a timeless look and comfortable fit.
-
Fit: Designed for a relaxed fit, allowing for comfort and ease of movement. Made from a midweight non-stretch fabric, offering minimal elasticity when worn.
Elevate your casual style with the Stone Island Industrial One Cotton Sweatshirt, combining classic craftsmanship with contemporary flair.
-
Competitive Pricing
Mostly Under RRP
-
NEXT DAY DELIVERY
Order Before 4PM
-
Authentcity Guaranteed
All Items Are 100% Authentic